The Cure - The Head On The Door (LP, Album) (Very Good (VG))
The Cure - The Head On The Door (LP, Album) (Very Good (VG))
Impossibile caricare la disponibilità di ritiro
Label : Fiction Records,Fiction Records
Country : Germany
Year : 18 Sep 1985
Media Condition: Very Good (VG)
Sleeve Condition: Very Good Plus (VG+)
No OIS. Record with some light hairlines visible under the light. Sleeve with minimal shelf wear
Notes:
Published by A.P.B. Music Co. Ltd. ℗ 1985 Fiction Records © 1985 Fiction Records Original sound recording made by Fiction Records Im Vertrieb der Metronome Musik GmbH, Glockengießerwall 3, 2000 Hamburg 1 · Made in W.-Germany Non ink stamp "PRS Hannover" on back sleeve, includes a lyric inner sleeve. No rights society mentioned on this release. A1 is printed 'Inbetween Days' on label & inner sleeve but 'In Between Days' on back sleeve. Catalog numbers : 827 231-1 ME on spine. LP 827 231-1 ME on inner sleeve. This version with 320 on matrix was lacquer cut at PRS Hannover. A similar release with 670 on matrix was lacquer cut at PRS Baarn. The different runout pattern and a small inner pressing ring on this version right here are the only differences between them. Matrix codes are stamped entirely.
A1. In Between Days
A2. Kyoto Song
A3. The Blood
A4. Six Different Ways
A5. Push
B1. The Baby Screams
B2. Close To Me
B3. A Night Like This
B4. Screw
B5. Sinking
Barcode and Other Identifiers:
DE
Barcode 0 42282 72311 6
Barcode 042282723116
Label Code LC 6444
Matrix / Runout 827 231-1 S 1
Matrix / Runout 827 231-1 S 2
Matrix / Runout 827 231 - 1 S1=2 3 20 AI
Matrix / Runout 827 231 - 1 S2 3 20 AP
Matrix / Runout 827 231 - 1 S1=2 3 20 A N 1
Matrix / Runout 827 231 - 1 S2 3 20 A K 1
Matrix / Runout 827 231 - 1 S1=2 3 20 H 1
Matrix / Runout 827 231 - 1 S2 3 20 H 1
Matrix / Runout 827 231 - 1 S 1 = 2 320 1 B
Matrix / Runout 827 231 - 1 S 2 320 A 1
Matrix / Runout 827 231 - 1 S 1 = 2 3 20 1 Y
Matrix / Runout 827 231 - 1 S 2 3 20 Z̶ Z
Matrix / Runout 827 231 - 1 S1=2 3 20 A 1
Matrix / Runout 827 231 - 1 S2 3 20 E 1
Matrix / Runout 827 231 - 1 S1=2 3 20 i AA
Matrix / Runout 827 231 - 1 S2 3 20 i AA
Matrix / Runout 827 231 - 1 S1=2 3 20 1 A C
Matrix / Runout 827 231 - 1 S2 3 20 A P
Matrix / Runout 827 231 - 1 S1=2 3 20 1 P
Matrix / Runout 827 231 - 1 S2 3 20 1 F
Matrix / Runout 827 231 - 1 S1=2 3 20 1 Q
Matrix / Runout 827 231 - 1 S2 3 20 1 L
Matrix / Runout 827 231 - 1 S1=2 3 20 ZA 1
Matrix / Runout 827 231 - 1 S2 3 20 ZA 1
Matrix / Runout 827 231 - 1 S1=2 3 20 M 1
Matrix / Runout 827 231 - 1 S2 3 20 M 1
Matrix / Runout 827 231-1 S1=2 112 3 20 1
Matrix / Runout 827 231-1 S2 113 3 20 1
Matrix / Runout 827 231-1 S1=2 3 20 1 1
Matrix / Runout 827 231-1 S2 3 20 1 0
Matrix / Runout 827 231-1 S1=2 3 20 1 AZ
Matrix / Runout 827 231-1 S2 3 20 1 AZ
Matrix / Runout 827 231 - 1 S1=2 3 20 1 W
Matrix / Runout 827 231 - 1 S2 3 20 1 U
Share
